Home>Products>Needle bearing>KOYO HJ-202820RS Needle bearing

KOYO HJ-202820RS Needle bearing
KOYO HJ-202820RS Needle bearing with easy-to-use parts 1.31 kg Weight graphics, giving you the 21.5 mm Z ability to check parts availability, Shandong Boao Bearing Co., Ltd. Needle bearing pricing, examine remanufactured options.
- KOYO
HJ-202820RS
- 1.31 kg
- 25.7 kN
- 21.5 mm
- M10
- UC207-21G2
- 17.5 mm
- -20 °C
- 42.9 mm
-
Shandong Boao Bearing Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO HJ-202820RS Needle bearingCompare similar products
Weight: | 1.31 kg | C: | 25.7 kN | Z: | 21.5 mm |
N: | M10 | Designation of bearing: | UC207-21G2 | S: | 17.5 mm |
T min.: | -20 °C | B: | 42.9 mm | L1: | 22.5 mm |
J: | 82.6 mm |
KOYO HJ-202820RS Needle bearingProduct Identifiers
KOYO HJ-202820RS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6820ZZ |
Dimensione (mm) | 100x125x13 |
Marchio | NACHI |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 125 |
Larghezza (mm) | 13 |
d | 100 mm |
D | 125 mm |
B | 13 mm |
C | 13 mm |
r min. | 1 mm |
da min. | 105 mm |
Da max. | 120 mm |
ra max. | 1.0 mm |
Peso | 0.311 Kg |
Carico dinamico di base (C) | 19,6 kN |
Carico statico di base (C0) | 21,2 kN |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.313 |
EAN | 4991893806953 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 100MM Bore; 125MM Outside Diameter; 13MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachi.com |
Numero articolo del produttore | 6820 ZZ BV2S |
Peso / LBS | 0.69 |
Diametro esterno | 4.921 Inch | 125 Millimeter |
Larghezza esterna della corsa | 0.512 Inch | 13 Millimeter |
Alesaggio | 3.937 Inch | 100 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 100 mm |
Larghezza | 13 mm |
Raggio di filetto/smussola | 1 mm |
Capacità di carico dinamico | 19,600 N |
Capacità di carico statico | 21,200 N |
Limitazione della velocità - Grasso | 4,800 rpm |
Fattore fo | 16.0 |
Distanza radiale | 0.012 to 0.036 mm |
da (min) | 105 mm |
Da (max) | 120 mm |
ra (max) | 1 mm |
KOYO HJ-202820RS Needle bearing Cad Models
Contact Us

- Shandong Boao Bearing Co., Ltd.
- Addressjinan,shandong,China
- Phone(Working Time)86-60-2285
- Fax
Related News
250x140x42 bearing number and size chart pdf |
360x600x192 bearing size chart mm |
260x540x102 bearing table |
Product Categories
- Angular contact ball bearing
- Bearing unit
- Complex bearing unit
- Deep groove ball bearing
- Linear bearing
- Self aligning ball bearing
- Cylindrical roller bearing
- Needle bearing
- Sliding bearing
- Spherical bearing
- Tapered roller bearing
- Thrust ball bearing
- Thrust roller bearing
- Wheel bearing
- Shimano Stradic Ci4 Roller Bearing
- Bearing 33209
- Hk1612 Needle Bearing
- Bearing 32230